Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Le Havre 38 20 15 3 46 19 27 75
2 Metz 38 20 12 6 61 33 28 72
3 Bordeaux 37 20 9 8 51 27 24 69
4 Bastia 38 17 9 12 52 45 7 60
5 Caen 38 16 11 11 52 43 9 59
6 Guingamp 38 15 10 13 51 46 5 55
7 Paris FC 38 15 10 13 45 43 2 55
8 Saint-Etienne 38 15 11 12 63 57 6 53
9 Sochaux 38 15 7 16 54 41 13 52
10 Grenoble Foot 38 38 14 9 15 33 36 -3 51
11 Quevilly Rouen 38 12 14 12 47 49 -2 50
12 Amiens SC 38 13 8 17 40 52 -12 47
13 Pau FC 38 12 11 15 40 52 -12 47
14 Laval 38 14 4 20 44 56 -12 46
15 Valenciennes 38 10 15 13 42 49 -7 45
16 Annecy FC 38 11 12 15 39 51 -12 45
17 Rodez Aveyron 37 10 13 14 38 44 -6 43
18 Dijon 38 10 12 16 38 43 -5 42
19 Nimes 38 10 6 22 44 62 -18 36
20 Niort 38 7 8 23 35 67 -32 29
Topscorer Goals
Mendy, Caen 19
Hountondji, Caen 12
Hountondji, Quevilly Rouen 12
Diony, Angers 11
Ba, Grenoble Foot 38 11
Abdi, Caen 10
Hein, Auxerre 9
K. Corredor, Rodez Aveyron 9
Tchokounté, Dunkerque 8
Hamel, Paris FC 8