Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Racing Club 14 8 6 0 25 10 15 30
2 River Plate 14 9 2 3 31 12 19 29
3 Estudiantes de La Plata 14 8 4 2 33 20 13 28
4 Boca Juniors 14 7 6 1 19 10 9 27
5 Defensa y Justicia 14 7 4 3 26 19 7 25
6 Argentinos Juniors 14 7 4 3 21 16 5 25
7 Gimnasia La Plata 14 7 3 4 24 20 4 24
8 Newell's Old Boys 14 7 2 5 17 15 2 23
9 Sarmiento 14 6 3 5 17 24 -7 21
10 CA Tigre 14 5 5 4 17 12 5 20
11 Aldosivi 14 6 2 6 17 16 1 20
12 Banfield 14 5 4 5 18 15 3 19
13 Barracas Central 14 6 1 7 17 24 -7 19
14 Velez Sarsfield 14 4 6 4 13 12 1 18
15 Huracan 14 5 3 6 17 19 -2 18
16 Arsenal Sarandi 14 3 8 3 20 19 1 17
17 Union Santa Fe 14 5 2 7 11 13 -2 17
18 Independiente 14 3 7 4 17 18 -1 16
19 Colon 14 3 7 4 18 19 -1 16
20 Godoy Cruz 14 3 7 4 21 24 -3 16
21 CA Lanus 14 3 6 5 17 18 -1 15
22 San Lorenzo 14 3 6 5 15 17 -2 15
23 Central Cordoba Santiago 14 3 6 5 16 23 -7 15
24 Rosario Central 14 4 2 8 16 20 -4 14
25 Atletico Tucuman 14 2 5 7 13 23 -10 11
26 Talleres Cordoba 14 3 2 9 9 21 -12 11
27 Platense 14 2 4 8 12 23 -11 10
28 Patronato 14 3 1 10 10 25 -15 10
Topscorer Goals
Borja Hernández, River Plate 10
Martínez, Instituto AC Cordoba 7
Bou, Velez Sarsfield 5
Togni, Defensa y Justicia 5
Lescano, Gimnasia La Plata 5
Bareiro Gamarra, San Lorenzo 5
Fernández, Defensa y Justicia 4
Girotti Bonazza, Talleres Cordoba 4
Sosa, Gimnasia La Plata 4
Dominguez, Gimnasia La Plata 4