Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Melbourne City 26 16 7 3 61 32 29 55
2 Central Coast Mariners 26 13 5 8 55 35 20 44
3 Adelaide United 26 11 9 6 53 46 7 42
4 Western Sydney Wanderers 26 11 8 7 43 27 16 41
5 Sydney FC 26 11 5 10 40 39 1 38
6 Wellington Phoenix 26 9 8 9 39 45 -6 35
7 Western United FC 26 9 5 12 34 47 -13 32
8 Brisbane Roar 26 7 9 10 26 33 -7 30
9 Perth Glory 26 7 8 11 36 46 -10 29
10 Newcastle Jets 26 8 5 13 30 45 -15 29
11 Melbourne Victory 26 8 4 14 29 34 -5 28
12 Macarthur FC 26 7 5 14 31 48 -17 26
Topscorer Goals
Fornaroli, Melbourne Victory 15
Stamatelopoulos, Newcastle Jets 14
Taggart, Perth Glory 14
Barbarouses, Wellington Phoenix 11
Germain, Macarthur FC 11
Torres, Central Coast Mariners 10
Ibusuki, Adelaide United 9
Fabio, Sydney FC 9
Maclaren, Melbourne City 8
Brook, Western Sydney Wanderers 8