Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 APOEL FC 26 18 5 3 40 13 27 59
2 AEK Larnaca 26 18 3 5 46 21 25 57
3 Aris Limassol 26 15 8 3 46 20 26 53
4 Pafos FC 26 14 8 4 48 20 28 50
5 Omonia Nicosia 26 13 3 10 37 27 10 42
6 Apollon Limassol 25 12 5 8 33 28 5 41
7 Nea Salamis 26 12 2 12 27 34 -7 38
8 AEL Limassol 25 10 5 10 21 20 1 35
9 Anorthosis 25 9 6 10 22 27 -5 33
10 Doxa Katokopia 26 6 6 14 19 35 -16 24
11 Karmiotissa 25 6 6 13 22 40 -18 24
12 Enosis Neon Paralimni 26 6 3 17 22 38 -16 21
13 Olympiakos Nicosia 26 2 10 14 16 40 -24 16
14 Akritas Chloraka 26 2 4 20 14 50 -36 10
Topscorer Goals
Sol, AEK Larnaca 13
Semedo, Omonia Nicosia 9
Gomis, Aris Limassol 8
Kakoullis, Omonia Nicosia 8
Kokorin, Aris Limassol 7
Trickovski, AEK Larnaca 6
Sousa Natividade, APOEL FC 6
Stępiński, Aris Limassol 6
Montnor, Aris Limassol 6
Y. Castro, Doxa Katokopia 6