Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Manchester City U21 26 18 5 3 80 31 49 59
2 Liverpool U21 26 13 7 6 46 29 17 46
3 Chelsea U21 26 12 7 7 55 42 13 43
4 Crystal Palace U21 26 11 9 6 45 42 3 42
5 Fulham U21 26 11 8 7 50 39 11 41
6 Brighton and Hove Albion U21 26 11 6 9 58 49 9 39
7 Arsenal U21 26 8 10 8 39 40 -1 34
8 Everton U21 26 9 5 12 39 51 -12 32
9 Manchester United U21 26 6 12 8 46 64 -18 30
10 Blackburn Rovers U21 26 9 2 15 42 52 -10 29
11 West Ham United U21 26 8 4 14 39 49 -10 28
12 Wolverhampton U21 26 8 4 14 39 50 -11 28
13 Tottenham U21 26 6 10 10 34 46 -12 28
14 Leicester City U21 26 4 7 15 29 57 -28 19
Topscorer Goals
J. Henry-Francis, Arsenal U21 3
Moore, Leeds United U21 1
B. Hughes, Arsenal U21 1
Awe, Arsenal U21 1
B. Hughes, Chelsea U21 1