Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 RoundGlass Punjab FC 22 16 4 2 45 16 29 52
2 Sreenidi Deccan FC 22 13 3 6 44 29 15 42
3 Gokulam Kerala FC 22 12 3 7 26 14 12 39
4 Real Kashmir 22 10 7 5 28 22 6 37
5 Trau FC 22 11 2 9 34 34 0 35
6 Churchill Brothers 22 8 6 8 31 25 6 30
7 Mohammedan 22 7 5 10 34 35 -1 26
8 Aizawl 22 6 8 8 27 29 -2 26
9 NEROCA FC 22 7 4 11 22 26 -4 25
10 Rajasthan United FC 22 7 4 11 19 32 -13 25
11 Kenkre 22 3 9 10 21 38 -17 18
12 Sudeva Moonlight FC 22 2 5 15 23 54 -31 11
Topscorer Goals
Kisekka, Gokulam Kerala FC 2