Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Galatasaray 34 26 4 4 77 27 50 82
2 Fenerbahce 34 23 5 6 81 42 39 74
3 Besiktas 34 21 9 4 71 36 35 72
4 Adana Demirspor 34 18 9 7 70 45 25 63
5 Istanbul Basaksehir 34 16 8 10 48 37 11 56
6 Trabzonspor 35 16 6 13 61 54 7 54
7 Fatih Karagumruk 34 11 12 11 69 63 6 45
8 Konyaspor 34 10 15 9 43 41 2 45
9 Kayserispor 34 13 5 16 49 61 -12 44
10 Kasimpasa SK 35 11 7 17 42 60 -18 40
11 Ankaragucu 35 11 6 18 40 53 -13 39
12 Sivasspor 35 10 8 17 43 54 -11 38
13 Antalyaspor 35 10 8 17 43 55 -12 38
14 Alanyaspor 34 9 8 17 48 70 -22 35
15 Istanbulspor 34 10 5 19 41 63 -22 35
16 Giresunspor 34 8 10 16 36 60 -24 34
17 Gaziantep FK 22 6 7 9 31 30 1 25
18 Umraniyespor 34 5 9 20 41 64 -23 24
19 Hatayspor 21 6 5 10 19 38 -19 23
Qualification for the Champions League first qualifying round
Qualification for the Europa Conference League second qualifying round
Turkey - 1. Lig
Topscorer Goals
Dzeko, Fenerbahce 18
Icardi, Galatasaray 17
Manaj, Sivasspor 15
Baba Thiam, Kayserispor 14
Baba Thiam, Pendikspor 14
Kara, Kasimpasa SK 13
PiÄ…tek, Istanbul Basaksehir 13
Buksa, Antalyaspor 13
Akturkoglu, Galatasaray 11
Da Costa, Kasimpasa SK 11