Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Palmeiras SP 12 9 3 0 17 3 14 30
2 Corinthians SP 12 7 2 3 19 9 10 23
3 Sao Paulo FC 12 7 2 3 18 10 8 23
4 RB Bragantino 12 6 2 4 19 13 6 20
5 Ituano SP 12 5 4 3 19 12 7 19
6 Botafogo SP 12 5 3 4 10 12 -2 18
7 Mirassol FC 12 4 5 3 17 17 0 17
8 Sao Bernardo FC 12 4 4 4 9 10 -1 16
9 Santo Andre SP 12 3 6 3 11 10 1 15
10 Inter de Limeira 12 3 5 4 14 16 -2 14
11 Ferroviaria de Esportes 12 3 5 4 15 17 -2 14
12 Santos SP 12 3 5 4 16 19 -3 14
13 Guarani SP 12 4 2 6 12 17 -5 14
14 Agua Santa 12 3 2 7 11 15 -4 11
15 Ponte Preta SP 12 2 3 7 10 23 -13 9
16 Gremio Novorizontino 12 0 3 9 5 19 -14 3
Topscorer Goals
Lopez, Palmeiras SP 7
Veiga, Palmeiras SP 6
Sasha, RB Bragantino 5
Alberto, Corinthians SP 5
Romero, Corinthians SP 3
Barbosa da Silva Junior, Guarani SP 3
Rony, Palmeiras SP 3
Cesar Furch, Santos SP 3
Calleri, Sao Paulo FC 3
Neves, Sao Paulo FC 3