Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Olimpija Ljubljana 36 23 4 9 60 39 21 73
2 NK CM Celje 35 18 10 7 52 33 19 64
3 NK Maribor 36 18 8 10 70 43 27 62
4 FC Koper 36 15 8 13 47 39 8 53
5 NK Domzale 36 13 13 10 50 42 8 52
6 NS Mura 36 13 13 10 50 45 5 52
7 Radomlje 36 10 14 12 35 53 -18 44
8 NK Bravo Ljubljana 35 8 9 18 31 41 -10 33
9 ND Gorica 36 5 12 19 31 57 -26 27
10 Tabor Sezana 36 3 15 18 29 63 -34 24
Topscorer Goals
Matko, NK CM Celje 12
Jakupovic, NK Maribor 11
Poplatnik, NK Bravo Ljubljana 11
Pedro, Olimpija Ljubljana 10
Soudani, NK Maribor 9
Iličić, NK Maribor 8
Krstovski, NK Domzale 7
Shabanhaxhaj, NS Mura 7
Šturm, NK Domzale 6
Motika, Olimpija Ljubljana 6