Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Albirex Niigata 42 25 9 8 73 35 38 84
2 Yokohama FC 42 23 11 8 63 46 17 80
3 Fagiano Okayama 43 21 12 10 62 42 20 75
4 Roasso Kumamoto 42 18 13 11 58 48 10 67
5 Oita Trinita 42 17 15 10 62 52 10 66
6 Montedio Yamagata 43 17 13 13 62 41 21 64
7 Vegalta Sendai 42 18 9 15 67 59 8 63
8 Tokyo Verdy 1969 42 16 13 13 62 55 7 61
9 JEF United Chiba 42 17 10 15 44 42 2 61
10 Tokushima Vortis 42 12 24 6 46 35 11 60
11 V-Varen Nagasaki 42 15 11 16 50 54 -4 56
12 Blaublitz Akita 42 15 11 16 39 46 -7 56
13 Mito Hollyhock 42 14 12 16 47 46 1 54
14 Machida Zelvia 42 14 10 18 51 48 3 52
15 Zweigen Kanazawa 42 13 13 16 55 69 -14 52
16 Renofa Yamaguchi 42 13 11 18 51 54 -3 50
17 Tochigi SC 42 11 16 15 32 40 -8 49
18 Ventforet Kofu 42 11 15 16 47 54 -7 48
19 Omiya Ardija 42 10 13 19 48 63 -15 43
20 ThespaKusatsu Gunma 42 11 9 22 33 54 -21 42
21 FC Ryukyu 42 8 13 21 41 65 -24 37
22 Iwate Grulla Morioka 42 9 7 26 35 80 -45 34
Topscorer Goals
Fujimoto, Shimizu S-Pulse 3
H. Komori, JEF United Chiba 3
Teixeira Lima, V-Varen Nagasaki 3
Kitagawa, Shimizu S-Pulse 2
Y. Tanaka, Fagiano Okayama 2
Yamahara, Shimizu S-Pulse 2
K. Tanaka, JEF United Chiba 2
Watari, Oita Trinita 2
Takazawa, Oita Trinita 2
Watari, Tokushima Vortis 2