Top Ligues

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 PSM Makassar 34 22 9 3 63 28 35 75
2 Persija Jakarta 34 20 6 8 47 27 20 66
3 Persib Bandung 34 19 5 10 54 50 4 62
4 Borneo FC Samarinda 34 16 9 9 64 40 24 57
5 Bali United 34 16 6 12 67 53 14 54
6 Persebaya Surabaya 34 15 7 12 52 45 7 52
7 Bhayangkara Surabaya United 34 15 6 13 53 44 9 51
8 Madura United 34 14 9 11 39 36 3 51
9 Persita Tangerang 34 13 8 13 43 46 -3 47
10 Persis Solo 34 11 11 12 50 47 3 44
11 Persik Kediri 34 12 8 14 42 43 -1 44
12 Arema FC 34 12 6 16 32 40 -8 42
13 Persikabo 1973 34 11 8 15 43 48 -5 41
14 PSIS Semarang 34 12 5 17 44 53 -9 41
15 Barito Putera 34 10 8 16 44 55 -11 38
16 PSS Sleman 34 10 4 20 34 57 -23 34
17 Dewa United FC 34 8 9 17 34 53 -19 33
18 RANS Nusantara FC 34 3 10 21 40 80 -40 19
Indonesia - Liga 2
Topscorer Goals
Souza dos Santos, Borneo FC Samarinda 25
da Silva, Persib Bandung 24
Spasojević, Bali United 17
Befolo Mbarga, Bali United 16
Tocantins, Barito Putera 14
Tocantins, Persikabo 1973 14
Morais dos Reis, Madura United 12
Jan Pluim, PSM Makassar 11
Ramadhan Sananta, PSM Makassar 11
Ramadhan Sananta, Persikabo 1973 11